Jan 7, 2014

NSE Top Losers 07 Jan 14


Company Name High Low Last Price Prv Close Change % Loss
Axis Bank 1,265.80 1,218.20 1,218.90 1,256.30 -37.40 -2.98
Wipro 558.70 545.00 547.65 558.00 -10.35 -1.85
Kotak Mahindra 715.00 700.70 701.45 714.10 -12.65 -1.77
Bank of Baroda 643.95 626.75 627.05 637.25 -10.20 -1.60
Tata Power 82.60 80.40 80.65 81.85 -1.20 -1.47
Ranbaxy Labs 489.75 474.35 475.95 483.00 -7.05 -1.46
PNB 615.90 601.10 601.35 610.05 -8.70 -1.43
ONGC 282.90 277.00 277.00 280.95 -3.95 -1.41
BPCL 331.90 324.55 325.65 329.80 -4.15 -1.26
Jaiprakash Asso 52.40 51.00 51.10 51.70 -0.60 -1.16
Hindalco 118.95 116.85 116.90 118.25 -1.35 -1.14
SBI 1,702.00 1,666.00 1,668.90 1,688.15 -19.25 -1.14
Reliance 859.95 847.00 847.00 854.95 -7.95 -0.93
Grasim 2,647.25 2,602.30 2,607.15 2,631.20 -24.05 -0.91
IDFC 105.40 103.40 103.40 104.30 -0.90 -0.86
NTPC 132.80 131.00 131.05 132.15 -1.10 -0.83
UltraTechCement 1,734.65 1,708.30 1,710.40 1,724.30 -13.90 -0.81
HDFC Bank 670.95 655.10 656.45 661.70 -5.25 -0.79
GAIL 340.95 333.65 333.65 336.20 -2.55 -0.76
Asian Paints 493.50 486.00 486.95 490.65 -3.70 -0.75
HDFC 800.60 788.40 789.95 795.85 -5.90 -0.74
ICICI Bank 1,059.20 1,033.00 1,033.15 1,040.80 -7.65 -0.74
DLF 169.00 165.55 165.60 166.80 -1.20 -0.72
Tata Motors 370.00 363.75 364.35 366.95 -2.60 -0.71
Infosys 3,525.90 3,484.75 3,493.00 3,517.90 -24.90 -0.71
Tata Steel 411.90 405.45 405.60 408.30 -2.70 -0.66
Coal India 279.00 274.10 274.60 276.30 -1.70 -0.62
Power Grid Corp 100.00 99.10 99.30 99.90 -0.60 -0.60
Lupin 949.70 932.50 932.50 938.00 -5.50 -0.59
Bharti Airtel 330.80 327.40 327.60 329.35 -1.75 -0.53
ACC 1,094.20 1,075.00 1,079.20 1,085.00 -5.80 -0.53
ITC 317.40 312.75 314.10 315.65 -1.55 -0.49
TCS 2,244.00 2,222.05 2,229.00 2,239.60 -10.60 -0.47
HUL 565.90 558.50 560.85 563.50 -2.65 -0.47
HCL Tech 1,256.00 1,242.15 1,245.00 1,250.65 -5.65 -0.45
Cipla
394.90 389.85 390.10 391.60 -1.50 -0.38
Ambuja Cements 177.95 175.45 175.65 176.30 -0.65 -0.37
Jindal Steel 262.50 257.75 258.00 258.90 -0.90 -0.35
Bajaj Auto 1,899.80 1,880.00 1,882.50 1,888.30 -5.80 -0.31
BHEL 166.40 163.60 163.90 164.30 -0.40 -0.24
IndusInd Bank 418.00 412.00 412.35 413.30 -0.95 -0.23
Sesa Sterlite 201.30 198.20 198.60 198.95 -0.35 -0.18
NMDC 139.30 136.50 136.80 137.00 -0.20 -0.15
M&M 904.20 891.50 894.40 895.40 -1.00 -0.11
Larsen 1,023.00 1,008.10 1,010.10 1,010.50 -0.40 -0.04



 Source :www.biginfotech.in
.